Filmography
| 2002 | Full Frontal · as Clothing Store Owner |
| 1979 | Cause toujours... tu m'intéresses! · as Jennifer (uncredited) |
| 2026 | A Mosquito in the Ear · as Co-Producer |
| 2025 | How to Build a Library · as Executive Producer |
| 2024 | Viva Verdi! · as Co-Producer |
| 2024 | Gaucho Gaucho · as Executive Producer |
| 2024 | Carville: Winning Is Everything, Stupid · as Executive Producer |
| 2024 | The Sharp Edge of Peace · as Executive Producer |
| 2023 | Skin of Glass · as Co-Producer |
| 2023 | Food and Country · as Executive Producer |
| 2023 | Gonzo Girl · as Executive Producer |
| 2023 | Maestra · as Executive Producer |
| 2022 | Desperate Souls, Dark City and the Legend of Midnight Cowboy · as Executive Producer |
| 2022 | Tantura · as Executive Producer |
| 2018 | MapplethorpeOn Plex |
| 2026 | Cookie Queens · as Co-Executive Producer |
| 2026 | TikTok Never Dies · as Co-Executive Producer |
| 2026 | TheyDream · as Co-Executive Producer |
| 2025 | The Dating Game · as Co-Executive Producer |
| 2025 | Coexistence, My Ass! · as Co-Executive Producer |
| 2025 | The Librarians · as Co-Executive Producer |
| 2025 | Speak. · as Co-Executive Producer |
| 2024 | Art Spiegelman: Disaster Is My Muse · as Co-Executive Producer |
| 2024 | Death by Numbers · as Co-Executive Producer |
| 2023 | Story & Pictures By · as Co-Executive Producer |
| 2022 | Butterfly in the Sky · as Co-Executive Producer |
| 2022 | Lift · as Contributing Producer |
| 2022 | The Pez Outlaw · as Co-Executive Producer: Foothill ProductionsOn Plex |
| 2022 | The Martha Mitchell Effect · as Co-Executive Producer |
| 1985 | American Masters · as Co-Executive Producer |
| 1979 | Love on the Run · as Third Assistant Director |
| 1978 | Days of Heaven · as Researcher |






